| Name. | Pass Attempts | Pass Completed | Passing % | Passing Yards | Passing TD's | Passing INT's | Rushing Attempts | Rushing Yards | Rushing TD's | Rec. | Rec. Yards | Rec. TD's | Tackles | Sacks | INT's | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Ediger | 1 | ||||||||||||||||
| A Riley | 1 | 3 | 2 | ||||||||||||||
| J McClaren | 5 | 3 | 60% | 50 | 2 | 0 | 27 | 185 | 2 | 22 | 1 | ||||||
| J Stapleton | 16 | ||||||||||||||||
| K Ptacek | 11 | 61 | 1 | 2 | 30 | 2 | 11 | 1 | |||||||||
| A Stewart | 1 | 20 | 5 | ||||||||||||||
| M Edwards | |||||||||||||||||
| A Lahman | 8 | 1 | 1 | ||||||||||||||
| T Alley | 2 | ||||||||||||||||
| A Horacek | 3 | ||||||||||||||||
| D Willams | 2 | ||||||||||||||||
| Q Ediger | 8 | ||||||||||||||||
| M McClaren | |||||||||||||||||
| T Pike | 3 | 4 | 8 | 1 | |||||||||||||
| L Wideman | |||||||||||||||||
| J Dreiling | |||||||||||||||||
| B Shumate | |||||||||||||||||
| T Droste | |||||||||||||||||
| E Esplund | |||||||||||||||||
| G Stewart | |||||||||||||||||
| M Barnes | |||||||||||||||||
| M Dozier | |||||||||||||||||
T Yost |
|||||||||||||||||
| D Kirk | |||||||||||||||||
| E Castelli | |||||||||||||||||
| T Bartlett | |||||||||||||||||
| J Wilson | |||||||||||||||||
| A Gonzalez | |||||||||||||||||
| D Watkins |